It is hereby ORDERED, ADJUDGED, and DECREED that the gfollowing schedule be, and hereby is, established pursuant to Rule 46 of the Ohio Rules of Criminal Procedure, to be applied in all criminal and traffic offense cases in the County Court of Pike County, Ohio:
Pursuant to House Bill 1, there will be a $25.00 surcharge assessed to every surety, cash, and 10% bond posted
Pursuant to House Bill 1, there will be a $25.00 surcharge assessed to every surety, cash, and 10% bond posted
Bond Schedule for Felonies Offense Charges
(Cash or surety bond shall be required in the amounts shown for felony offense charges.)
| Aggravated Murder or Attempt to Commit Aggravated Murder | $1,000,000.00 |
| Murder or Attempt to Commit Murder | $250,000.00 |
| Voluntary Manslaughter | $200,000.00 |
| Involuntary Manslaughter | $100,000.00 |
| Rape or Attempt to Commit Rape | $100,000.00 |
| Felony of the First Degree (other than specified above) | $50,000.00 |
| Felony of the Second Degree (other than specified above) | $40,000.00 |
| Felony of the Third Degree (other than specified above) | $30,000.00 |
| Felony of the Fourth Degree (other than specified above) | $20,000.00 |
| Felony of the Fifth Degree (other than specified above) | $10,000.00 |
Bond Schedule for Specified Misdemeanor Offense Charges
| O.V.I. | |
| No prior convictions within six years | $1,000.00 (cash or surety bond required) |
| One prior conviction within six years | $2,000.00 (cash or surety bond required) |
| Two prior convictions within six years | $5,000.00 (cash or surety bond required) |
| Driving Under Suspension | $1,000.00 (cash or surety bond required) |
| Leaving the Scene | $1,000.00 (cash or surety bond required) |
| Eluding or Fleeing | $1,000.00 (cash or surety bond required) |
| Speeding Violations | |
| 1 MPH to 15 MPH over speed limitation | $110.00 (unsecured) |
| 16 MPH to 25 MPH over speed limitation | $120.00 (unsecured) |
| 26+ MPH over speed limitation | $165.00 (unsecured) |
| Occupant Restraining Devices - Driver | $100.00 (unsecured) |
| Occupant Restraining Devices - Passenger | $90.00 (unsecured) |
| Other minor misdemeanor traffic offenses-moving | $110.00 (unsecured) |
| Other minor misdemeanor traffic offenses-non-moving | $100.00 (unsecured) |
Bond Schedule for Other Misdemeanor Offense Charges
Subject to the provisions of division "IV" hereof, misdemeanor offense charges not otherwise specifically covered by the above provisions of the bond schedule shall require the following bonds:
| Misdemeanor of the First Degree | $1,500.00 (cash or surety bond required) |
| Misdemeanor of the Second Degree | $750.00 (cash or surety bond required) |
| Misdemeanor of the Third Degree | $500.00 (cash or surety bond required) |
| Misdemeanor of the Fourth Degree | $250.00 (cash or surety bond required) |
| Minor Misdemeanor | $100.00 (unsecured) |
Additional Consideration Relative to Bail on Misdemeanor Offense Charges
Notwithstanding any contrary provisions above relative to bail requirements for misdemeanor offense charges, the following criteria may be considered by the arresting office or custodial officer in favor of admitting a person accused of a misdemeanor offense on bail in a lesser amount than that showed above; and, with due consideration of each criteria, the arresting or custodial officer may admit a person accused of misdemeanor offense charges on bail in a lesser amount than that shown above in this bond schedule, including personal recognizance.
- The accused has no history of failure to appear when previously required to do so in judicial proceedings.
- The accused physical, mental, or emotional condition requires his or her immediate hospitalization.
- The accused is and has been a resident of Pike County, Ohio, and is and has been regularly employed.
- The accused represents no danger to other persons or property on to the public safety in general.
- The accuse will be released into the temporary custody of a responsible relative, friend, or other person.
Bond Schedule for Certain Charges Involving Commercial Motor Vehicles, Commercial Cars, and Commercial Tractors
It is hereby ORDERED, ADJUDGED, and DECREED that the following schedule be, and hereby is, established pursuant to Rule 46 of the Ohio Rules of Criminal Procedure, to be applied in all criminal and traffic offense cases in the County Court of Pike County, Ohio, when the vehicle involved is a commercial motor vehicle, a commercial car, or a commercial tractor:
| Failure to file application for registration (ORC 4503.11) | Mandatory Appearance |
| Issuance of certificates of registration and number plates or validation stickers (ORC 4503.19) | $85.00 (unsecured) |
| Failure to display license plates (ORC 4503.21) | $85.00 (unsecured) |
| Impaired alertness (ORC 4511.79) | $160.00 (unsecured) |
| Unsafe vehicle (ORC 4513.02) | $160.00 (unsecured) |
| Extended load-red light or flag required (ORC 4513.09) | $85.00 (unsecured) |
| Unsecure load (ORC 4513.31) | $85.00 (unsecured) |
| Permit violation (ORC 4513.34) | $85.00 (unsecured) |
| Failure to display certificate of registration (ORC 4549.18) | $85.00 (unsecured) |
| Oversize (ORC 5577.05) | $85.00 (unsecured) |
| Statement of gross vehicle weight (ORC 5577.10) | Mandatory Appearance |
| Mud flaps (none or short) (ORC 5577.11) | $85.00 (unsecured) |
| Fuel use tax (ORC 5728.04) | $85.00 (unsecured) |
| International Fuel Tax Agreement (ORC 5728.04) | $85.00 (unsecured) |
Bond Schedule for Overload Tickets
(add $70.00 Court Costs to fine amount)
Formulas:
0 to 2000 lb = $80.00
Over 2000 lb but not over 5000 = $100.00 plus $1.00 per 100 lb
Over 5000 lb but not over 10000 = $130.00 plus $2.00 per 100 lb
Over 10000 lb = $160.00 plus $3.00 per 100 lb
Gross overload = Minimum $100.00 (Over 2000 lb refer to schedule)
0 to 2000 lb = $80.00
Over 2000 lb but not over 5000 = $100.00 plus $1.00 per 100 lb
Over 5000 lb but not over 10000 = $130.00 plus $2.00 per 100 lb
Over 10000 lb = $160.00 plus $3.00 per 100 lb
Gross overload = Minimum $100.00 (Over 2000 lb refer to schedule)
| Overload Amount | Fine Amount | Overload Amount | Fine Amount | |
| 0 - 2000 | 80.00 | |||
| 2010 - 2100 | 121.00 | 26010 - 26100 | 943.00 | |
| 2110 - 2200 | 122.00 | 26110 - 26200 | 946.00 | |
| 2210 - 2300 | 123.00 | 26210 - 26300 | 949.00 | |
| 2310 - 2400 | 124.00 | 26310 - 26400 | 952.00 | |
| 2410 - 2500 | 125.00 | 26410 - 26500 | 955.00 | |
| 2510 - 2600 | 126.00 | 26510 - 26600 | 958.00 | |
| 2610 - 2700 | 127.00 | 26610 - 26700 | 961.00 | |
| 2710 - 2800 | 128.00 | 26710 - 26800 | 964.00 | |
| 2810 - 2900 | 129.00 | 26810 - 26900 | 967.00 | |
| 2910 - 3000 | 130.00 | 26910 - 27000 | 970.00 | |
| 3010 - 3100 | 131.00 | 27010 - 27100 | 973.00 | |
| 3110 - 3200 | 132.00 | 27110 - 27200 | 976.00 | |
| 3210 - 3300 | 133.00 | 27210 - 27300 | 979.00 | |
| 3310 - 3400 | 134.00 | 27310 - 27400 | 982.00 | |
| 3410 - 3500 | 135.00 | 27410 - 27500 | 985.00 | |
| 3510 - 3600 | 136.00 | 27510 - 27600 | 988.00 | |
| 3610 - 3700 | 137.00 | 27610 - 27700 | 991.00 | |
| 3710 - 3800 | 138.00 | 27710 - 27800 | 994.00 | |
| 3810 - 3900 | 139.00 | 27810 - 27900 | 997.00 | |
| 3910 - 4000 | 140.00 | 27910 - 28000 | 1000.00 | |
| 4010 - 4100 | 141.00 | 28010 - 28100 | 1003.00 | |
| 4110 - 4200 | 142.00 | 28110 - 28200 | 1006.00 | |
| 4210 - 4300 | 143.00 | 28210 - 28300 | 1009.00 | |
| 4310 - 4400 | 144.00 | 28310 - 28400 | 1012.00 | |
| 4410 - 4500 | 145.00 | 28410 - 28500 | 1015.00 | |
| 4510 - 4600 | 146.00 | 28510 - 28600 | 1018.00 | |
| 4610 - 4700 | 147.00 | 28610 - 28700 | 1021.00 | |
| 4710 - 4800 | 148.00 | 28710 - 28800 | 1024.00 | |
| 4810 - 4900 | 149.00 | 28810 - 28900 | 1027.00 | |
| 4910 - 5000 | 150.00 | 28910 - 29000 | 1030.00 | |
| 5010 - 5100 | 232.00 | 29010 - 29100 | 1033.00 | |
| 5110 - 5200 | 234.00 | 29110 - 29200 | 1036.00 | |
| 5210 - 5300 | 236.00 | 29210 - 29300 | 1039.00 | |
| 5310 - 5400 | 238.00 | 29310 - 29400 | 1042.00 | |
| 5410 - 5500 | 240.00 | 29410 - 29500 | 1045.00 | |
| 5510 - 5600 | 242.00 | 29510 - 29600 | 1048.00 | |
| 5610 - 5700 | 244.00 | 29610 - 29700 | 1051.00 | |
| 5710 - 5800 | 246.00 | 29710 - 29800 | 1054.00 | |
| 5810 - 5900 | 248.00 | 29810 - 29900 | 1057.00 | |
| 5910 - 6000 | 250.00 | 29910 - 30000 | 1060.00 | |
| 6010 - 6100 | 252.00 | 30010 - 30100 | 1063.00 | |
| 6110 - 6200 | 254.00 | 30110 - 30200 | 1066.00 | |
| 6210 - 6300 | 256.00 | 30210 - 30300 | 1069.00 | |
| 6310 - 6400 | 258.00 | 30310 - 30400 | 1072.00 | |
| 6410 - 6500 | 260.00 | 30410 - 30500 | 1075.00 | |
| 6510 - 6600 | 262.00 | 30510 - 30600 | 1078.00 | |
| 6610 - 6700 | 264.00 | 30610 - 30700 | 1081.00 | |
| 6710 - 6800 | 266.00 | 30710 - 30800 | 1084.00 | |
| 6810 - 6900 | 268.00 | 30810 - 30900 | 1087.00 | |
| 6910 - 7000 | 270.00 | 30910 - 31000 | 1090.00 | |
| 7010 - 7100 | 272.00 | 31010 - 31100 | 1093.00 | |
| 7110 - 7200 | 274.00 | 31110 - 31200 | 1096.00 | |
| 7210 - 7300 | 276.00 | 31210 - 31300 | 1099.00 | |
| 7310 - 7400 | 278.00 | 31310 - 31400 | 1102.00 | |
| 7410 - 7500 | 280.00 | 31410 - 31500 | 1105.00 | |
| 7510 - 7600 | 282.00 | 31510 - 31600 | 1108.00 | |
| 7610 - 7700 | 284.00 | 31610 - 31700 | 1111.00 | |
| 7710 - 7800 | 286.00 | 31710 - 31800 | 1114.00 | |
| 7810 - 7900 | 288.00 | 31810 - 31900 | 1117.00 | |
| 7910 - 8000 | 290.00 | 31910 - 32000 | 1120.00 | |
| 8010 - 8100 | 292.00 | 32010 - 32100 | 1123.00 | |
| 8110 - 8200 | 294.00 | 32110 - 32200 | 1126.00 | |
| 8210 - 8300 | 296.00 | 32210 - 32300 | 1129.00 | |
| 8310 - 8400 | 298.00 | 32310 - 32400 | 1132.00 | |
| 8410 - 8500 | 300.00 | 32410 - 32500 | 1135.00 | |
| 8510 - 8600 | 302.00 | 32510 - 32600 | 1138.00 | |
| 8610 - 8700 | 304.00 | 32610 - 32700 | 1141.00 | |
| 8710 - 8800 | 306.00 | 32710 - 32800 | 1144.00 | |
| 8810 - 8900 | 308.00 | 32810 - 32900 | 1147.00 | |
| 8910 - 9000 | 310.00 | 32910 - 33000 | 1150.00 | |
| 9010 - 9100 | 312.00 | 33010 - 33100 | 1153.00 | |
| 9110 - 9200 | 314.00 | 33110 - 33200 | 1156.00 | |
| 9210 - 9300 | 316.00 | 33210 - 33300 | 1159.00 | |
| 9310 - 9400 | 318.00 | 33310 - 33400 | 1162.00 | |
| 9410 - 9500 | 320.00 | 33410 - 33500 | 1165.00 | |
| 9510 - 9600 | 322.00 | 33510 - 33600 | 1168.00 | |
| 9610 - 9700 | 324.00 | 33610 - 33700 | 1171.00 | |
| 9710 - 9800 | 326.00 | 33710 - 33800 | 1174.00 | |
| 9810 - 9900 | 328.00 | 33810 - 33900 | 1177.00 | |
| 9910 - 10000 | 330.00 | 33910 - 34000 | 1180.00 | |
| 10010 - 10100 | 463.00 | 34010 - 34100 | 1183.00 | |
| 10110 - 10200 | 466.00 | 34110 - 34200 | 1186.00 | |
| 10210 - 10300 | 469.00 | 34210 - 34300 | 1189.00 | |
| 10310 - 10400 | 472.00 | 34310 - 34400 | 1192.00 | |
| 10410 - 10500 | 475.00 | 34410 - 34500 | 1195.00 | |
| 10510 - 10600 | 478.00 | 34510 - 34600 | 1198.00 | |
| 10610 - 10700 | 481.00 | 34610 - 34700 | 1201.00 | |
| 10710 - 10800 | 484.00 | 34710 - 34800 | 1204.00 | |
| 10810 - 10900 | 487.00 | 34810 - 34900 | 1207.00 | |
| 10910 - 11000 | 490.00 | 34910 - 35000 | 1210.00 | |
| 11010 - 11100 | 493.00 | 35010 - 35100 | 1213.00 | |
| 11110 - 11200 | 496.00 | 35110 - 35200 | 1216.00 | |
| 11210 - 11300 | 499.00 | 35210 - 35300 | 1219.00 | |
| 11310 - 11400 | 502.00 | 35310 - 35400 | 1222.00 | |
| 11410 - 11500 | 505.00 | 35410 - 35500 | 1225.00 | |
| 11510 - 11600 | 508.00 | 35510 - 35600 | 1228.00 | |
| 11610 - 11700 | 511.00 | 35610 - 35700 | 1231.00 | |
| 11710 - 11800 | 514.00 | 35710 - 35800 | 1234.00 | |
| 11810 - 11900 | 517.00 | 35810 - 35900 | 1237.00 | |
| 11910 - 12000 | 520.00 | 35910 - 36000 | 1240.00 | |
| 12010 - 12100 | 523.00 | 36010 - 36100 | 1243.00 | |
| 12110 - 12200 | 526.00 | 36110 - 36200 | 1246.00 | |
| 12210 - 12300 | 529.00 | 36210 - 36300 | 1249.00 | |
| 12310 - 12400 | 532.00 | 36310 - 36400 | 1252.00 | |
| 12410 - 12500 | 535.00 | 36410 - 36500 | 1255.00 | |
| 12510 - 12600 | 538.00 | 36510 - 36600 | 1258.00 | |
| 12610 - 12700 | 541.00 | 36610 - 36700 | 1261.00 | |
| 12710 - 12800 | 544.00 | 36710 - 36800 | 1264.00 | |
| 12810 - 12900 | 547.00 | 36810 - 36900 | 1267.00 | |
| 12910 - 13000 | 550.00 | 36910 - 37000 | 1270.00 | |
| 13010 - 13100 | 553.00 | 37010 - 37100 | 1273.00 | |
| 13110 - 13200 | 556.00 | 37110 - 37200 | 1276.00 | |
| 13210 - 13300 | 559.00 | 37210 - 37300 | 1279.00 | |
| 13310 - 13400 | 562.00 | 37310 - 37400 | 1282.00 | |
| 13410 - 13500 | 565.00 | 37410 - 37500 | 1285.00 | |
| 13510 - 13600 | 568.00 | 37510 - 37600 | 1288.00 | |
| 13610 - 13700 | 571.00 | 37610 - 37700 | 1291.00 | |
| 13710 - 13800 | 574.00 | 37710 - 37800 | 1294.00 | |
| 13810 - 13900 | 577.00 | 37810 - 37900 | 1297.00 | |
| 13910 - 14000 | 580.00 | 37910 - 38000 | 1300.00 | |
| 14010 - 14100 | 583.00 | 38010 - 38100 | 1303.00 | |
| 14110 - 14200 | 586.00 | 38110 - 38200 | 1306.00 | |
| 14210 - 14300 | 589.00 | 38210 - 38300 | 1309.00 | |
| 14310 - 14400 | 592.00 | 38310 - 38400 | 1312.00 | |
| 14410 - 14500 | 595.00 | 38410 - 38500 | 1315.00 | |
| 14510 - 14600 | 598.00 | 38510 - 38600 | 1318.00 | |
| 14610 - 14700 | 601.00 | 38610 - 38700 | 1321.00 | |
| 14710 - 14800 | 604.00 | 38710 - 38800 | 1324.00 | |
| 14810 - 14900 | 607.00 | 38810 - 38900 | 1327.00 | |
| 14910 - 15000 | 610.00 | 38910 - 39000 | 1330.00 | |
| 15010 - 15100 | 613.00 | 39010 - 39100 | 1333.00 | |
| 15110 - 15200 | 616.00 | 39110 - 39200 | 1336.00 | |
| 15210 - 15300 | 619.00 | 39210 - 39300 | 1339.00 | |
| 15310 - 15400 | 622.00 | 39310 - 39400 | 1342.00 | |
| 15410 - 15500 | 625.00 | 39410 - 39500 | 1345.00 | |
| 15510 - 15600 | 628.00 | 39510 - 39600 | 1348.00 | |
| 15610 - 15700 | 631.00 | 39610 - 39700 | 1351.00 | |
| 15710 - 15800 | 634.00 | 39710 - 39800 | 1354.00 | |
| 15810 - 15900 | 637.00 | 39810 - 39900 | 1357.00 | |
| 15910 - 16000 | 640.00 | 39910 - 40000 | 1360.00 | |
| 16010 - 16100 | 643.00 | 40010 - 40100 | 1363.00 | |
| 16110 - 16200 | 646.00 | 40110 - 40200 | 1366.00 | |
| 16210 - 16300 | 649.00 | 40210 - 40300 | 1369.00 | |
| 16310 - 16400 | 652.00 | 40310 - 40400 | 1372.00 | |
| 16410 - 16500 | 655.00 | 40410 - 40500 | 1375.00 | |
| 16510 - 16600 | 658.00 | 40510 - 40600 | 1378.00 | |
| 16610 - 16700 | 661.00 | 40610 - 40700 | 1381.00 | |
| 16710 - 16800 | 664.00 | 40710 - 40800 | 1384.00 | |
| 16810 - 16900 | 667.00 | 40810 - 40900 | 1387.00 | |
| 16910 - 17000 | 670.00 | 40910 - 41000 | 1390.00 | |
| 17010 - 17100 | 673.00 | 41010 - 41100 | 1393.00 | |
| 17110 - 17200 | 676.00 | 41110 - 41200 | 1396.00 | |
| 17210 - 17300 | 679.00 | 41210 - 41300 | 1399.00 | |
| 17310 - 17400 | 682.00 | 41310 - 41400 | 1402.00 | |
| 17410 - 17500 | 685.00 | 41410 - 41500 | 1405.00 | |
| 17510 - 17600 | 688.00 | 41510 - 41600 | 1408.00 | |
| 17610 - 17700 | 691.00 | 41610 - 41700 | 1411.00 | |
| 17710 - 17800 | 694.00 | 41710 - 41800 | 1414.00 | |
| 17810 - 17900 | 697.00 | 41810 - 41900 | 1417.00 | |
| 17910 - 18000 | 700.00 | 41910 - 42000 | 1420.00 | |
| 18010 - 18100 | 703.00 | 42010 - 42100 | 1423.00 | |
| 18110 - 18200 | 706.00 | 42110 - 42200 | 1426.00 | |
| 18210 - 18300 | 709.00 | 42210 - 42300 | 1429.00 | |
| 18310 - 18400 | 712.00 | 42310 - 42400 | 1432.00 | |
| 18410 - 18500 | 715.00 | 42410 - 42500 | 1435.00 | |
| 18510 - 18600 | 718.00 | 42510 - 42600 | 1438.00 | |
| 18610 - 18700 | 721.00 | 42610 - 42700 | 1441.00 | |
| 18710 - 18800 | 724.00 | 42710 - 42800 | 1444.00 | |
| 18810 - 18900 | 727.00 | 42810 - 42900 | 1447.00 | |
| 18910 - 19000 | 730.00 | 42910 - 43000 | 1450.00 | |
| 19010 - 19100 | 733.00 | 43010 - 43100 | 1453.00 | |
| 19110 - 19200 | 736.00 | 43110 - 43200 | 1456.00 | |
| 19210 - 19300 | 739.00 | 43210 - 43300 | 1459.00 | |
| 19310 - 19400 | 742.00 | 43310 - 43400 | 1462.00 | |
| 19410 - 19500 | 745.00 | 43410 - 43500 | 1465.00 | |
| 19510 - 19600 | 748.00 | 43510 - 43600 | 1468.00 | |
| 19610 - 19700 | 751.00 | 43610 - 43700 | 1471.00 | |
| 19710 - 19800 | 754.00 | 43710 - 43800 | 1474.00 | |
| 19810 - 19900 | 757.00 | 43810 - 43900 | 1477.00 | |
| 19910 - 20000 | 760.00 | 43910 - 44000 | 1480.00 | |
| 20010 - 20100 | 763.00 | 44010 - 44100 | 1483.00 | |
| 20110 - 20200 | 766.00 | 44110 - 44200 | 1486.00 | |
| 20210 - 20300 | 769.00 | 44210 - 44300 | 1489.00 | |
| 20310 - 20400 | 772.00 | 44310 - 44400 | 1492.00 | |
| 20410 - 20500 | 775.00 | 44410 - 44500 | 1495.00 | |
| 20510 - 20600 | 778.00 | 44510 - 44600 | 1498.00 | |
| 20610 - 20700 | 781.00 | 44610 - 44700 | 1501.00 | |
| 20710 - 20800 | 784.00 | 44710 - 44800 | 1504.00 | |
| 20810 - 20900 | 787.00 | 44810 - 44900 | 1507.00 | |
| 20910 - 21000 | 790.00 | 44910 - 45000 | 1510.00 | |
| 21010 - 21100 | 793.00 | 45010 - 45100 | 1513.00 | |
| 21110 - 21200 | 796.00 | 45110 - 45200 | 1516.00 | |
| 21210 - 21300 | 799.00 | 45210 - 45300 | 1519.00 | |
| 21310 - 21400 | 802.00 | 45310 - 45400 | 1522.00 | |
| 21410 - 21500 | 805.00 | 45410 - 45500 | 1525.00 | |
| 21510 - 21600 | 808.00 | 45510 - 45600 | 1528.00 | |
| 21610 - 21700 | 811.00 | 45610 - 45700 | 1531.00 | |
| 21710 - 21800 | 814.00 | 45710 - 45800 | 1534.00 | |
| 21810 - 21900 | 817.00 | 45810 - 45900 | 1537.00 | |
| 21910 - 22000 | 820.00 | 45910 - 46000 | 1540.00 | |
| 22010 - 22100 | 823.00 | 46010 - 46100 | 1543.00 | |
| 22110 - 22200 | 826.00 | 46110 - 46200 | 1546.00 | |
| 22210 - 22300 | 829.00 | 46210 - 46300 | 1549.00 | |
| 22310 - 22400 | 832.00 | 46310 - 46400 | 1552.00 | |
| 22410 - 22500 | 835.00 | 46410 - 46500 | 1555.00 | |
| 22510 - 22600 | 838.00 | 46510 - 46600 | 1558.00 | |
| 22610 - 22700 | 841.00 | 46610 - 46700 | 1561.00 | |
| 22710 - 22800 | 844.00 | 46710 - 46800 | 1564.00 | |
| 22810 - 22900 | 847.00 | 46810 - 46900 | 1567.00 | |
| 22910 - 23000 | 850.00 | 46910 - 47000 | 1570.00 | |
| 23010 - 23100 | 853.00 | 47010 - 47100 | 1573.00 | |
| 23110 - 23200 | 856.00 | 47110 - 47200 | 1576.00 | |
| 23210 - 23300 | 859.00 | 47210 - 47300 | 1579.00 | |
| 23310 - 23400 | 862.00 | 47310 - 47400 | 1582.00 | |
| 23410 - 23500 | 865.00 | 47410 - 47500 | 1585.00 | |
| 23510 - 23600 | 868.00 | 47510 - 47600 | 1588.00 | |
| 23610 - 23700 | 871.00 | 47610 - 47700 | 1591.00 | |
| 23710 - 23800 | 874.00 | 47710 - 47800 | 1594.00 | |
| 23810 - 23900 | 877.00 | 47810 - 47900 | 1597.00 | |
| 23910 - 24000 | 880.00 | 47910 - 48000 | 1600.00 | |
| 24010 - 24100 | 883.00 | 48010 - 48100 | 1603.00 | |
| 24110 - 24200 | 886.00 | 48110 - 48200 | 1606.00 | |
| 24210 - 24300 | 889.00 | 48210 - 48300 | 1609.00 | |
| 24310 - 24400 | 892.00 | 48310 - 48400 | 1612.00 | |
| 24410 - 24500 | 895.00 | 48410 - 48500 | 1615.00 | |
| 24510 - 24600 | 898.00 | 48510 - 48600 | 1618.00 | |
| 24610 - 24700 | 901.00 | 48610 - 48700 | 1621.00 | |
| 24710 - 24800 | 904.00 | 48710 - 48800 | 1624.00 | |
| 24810 - 24900 | 907.00 | 48810 - 48900 | 1627.00 | |
| 24910 - 25000 | 910.00 | 48910 - 49000 | 1630.00 | |
| 25010 - 25100 | 913.00 | 49010 - 49100 | 1633.00 | |
| 25110 - 25200 | 916.00 | 49110 - 49200 | 1636.00 | |
| 25210 - 25300 | 919.00 | 49210 - 49300 | 1639.00 | |
| 25310 - 25400 | 922.00 | 49310 - 49400 | 1642.00 | |
| 25410 - 25500 | 925.00 | 49410 - 49500 | 1645.00 | |
| 25510 - 25600 | 928.00 | 49510 - 49600 | 1648.00 | |
| 25610 - 25700 | 931.00 | 49610 - 49700 | 1651.00 | |
| 25710 - 25800 | 934.00 | 49710 - 49800 | 1654.00 | |
| 25810 - 25900 | 937.00 | 49810 - 49900 | 1657.00 | |
| 25910 - 26000 | 940.00 | 49910 - 50000 | 1660.00 | |





