Effective October 16th, 2009
** Costs Associated with Criminal and/or Traffic Matters:
| Criminal | $ 80.00 (plus fine) |
| Traffic (Moving Violation) | $ 80.00 (plus fine) |
| Traffic (Non-moving Violation) | $ 80.00 (plus fine) |
| Expungement/Sealing | $ 50.00 |
| Appeals (Set by Court of Appeals) (Made payable to Clerk of Courts) | $ 85.00 |
** Costs Associated with Civil and/or Small Claims Matters:
| Civil (Monetary Jurisdiction $15,000.00) | |
| Complaint | $ 100.00 |
| Forcible Entry/Detention | $ 100.00 |
| Counter Claim | $ 100.00 |
| Cognotive Note | $ 100.00 |
| Each Additional Certified Mailing | $ 7.00 |
| Each additional Ordinary Mail Service and/or Certificate of Mailing | $ 3.00 |
| Garnishments | |
| Wage | $ 40.00 |
| Bank | $ 40.00 |
| Judgment Debtor Exam | $ 25.00 |
| Certificate of Judgment | $ 5.00 |
| Writ of Execution | $ 75.00 |
| Petition & Permit for Limited Driving Privileges | $ 100.00 |
| Small Claims (Monetary Jurisdiction $3,000.00) | |
| Complaint | $ 50.00 |
| Counterclaim | $ 50.00 |
| Garnishment (Wage or Bank) | $ 40.00 |
| Judgment Debtor Exam | $ 10.00 |
| Certificate of Judgment | $ 5.00 |
*** Note: All Civil costs must be pre-paid prior to service
Court Costs
| Moving violations | $ 80.00 |
| Non-moving (seatbelt) violations | $ 70.00 |
| Fines | |
| 1-15 MPH over limit | $30.00 plus Court Costs = $110.00 |
| 16-25 MPH over limit | $50.00 plus Court Costs = $130.00 |
| 26 and over | $85.00 plus Court Costs = $165.00 |
| Driver seat belt | $30.00 plus Court Costs = $100.00 |
| Passenger seat belt | $20.00 plus Court Costs = $90.00 |
| Moving violation | $30.00 plus Court Costs = $110.00 |





