Effective July 1st, 2021
| ** Costs Associated with Criminal and/or Traffic Matters: | |
| Criminal | $130.00 |
| Traffic (Moving Violation) | $130.00 |
| Traffic (Seat Belt Violation) | $100.00 |
| Amendment to Traffic Citation to No Points Violation | $130.00 |
| Expungment/Sealing | $50.00 |
| Appeals (Set by Court of Appeals) (Made payable to Clerk of Courts) |
$85.00 |
| Petition & Permit for Limited Driving Privileges | $50.00 |
| Petition for Termination of Suspension | $50.00 |
| Vehicle Release (Pending Case) | $250.00 Bond |
| Warrant Fee | $50.00 Bond |
| O.L. Forfeiture Administrative Fee | $25.00 Bond |
| Payment Agreement Fee * To be paid upon filing |
$20.00 |
| ** Costs Associated with Civil Matters | Monetary Jurisdiction $15,000.00 |
| Civil Complaint (Monetary Jurisdiction $15,000.00) |
$125.00 |
| Amended Complaint | $25.00 |
| * Additional Defendants | $10.00 |
| Escrow Filing Fee | $0.00 |
| Forcible Entry/Detention | $125.00 |
| Counter Claim | $125.00 |
| Cognitive Note | $125.00 |
| Each Additional Certified Mailing | $10.00 |
| Each Additional Ordinary Mail Service and/or Certificate of Mailing | $3.00 |
| Wage Garnishments | $100.00 |
| Bank Garnishments | $75.00 |
| Judgment Debtor Exam | $50.00 |
| Certificate of Judgment | $15.00 |
| Writ of Execution | $75.00 |
| Petition & Permit for Limited Driving Privileges | $100.00 |
| Revivor | $25.00 |
| Jury Deposit | $500.00 |
| Transfers | $50.00 |
| Subpoena Filing Fee | $13.00 |
| *** All Civil Costs must be pre-paid prior to service | |
| ** Costs Associated with Small Claims Matters | Monetary Jurisdiction $6,000.00 |
| Small Claims Complaint (Monetary Jurisdiction $6,000) |
$75.00 |
| Amended Complaint | $15.00 |
| * Additional Defendants | $10.00 |
| Counterclaim | $50.00 |
| Wage Garnishments | $100.00 |
| Bank Garnishments | $75.00 |
| Judgment Debtor Exam | $50.00 |
| Certificate of Judgment | $15.00 |
| Transfer to Civil | $50.00 |